| MCFL DIVISION ONE | |||||||
| SOUTH KILBURN | |||||||
| SIGNCRAFT | |||||||
| NTH GREENFORD UTD SOCIAL | |||||||
| HAYES UTD | |||||||
| WOODBERRY DOWNS | |||||||
| HOUNSLOW WANDERERS | |||||||
| STONEWALL | |||||||
| FC ASSYRIA | |||||||
| BRIDGE ROVERS | |||||||
| NTH HAYES ACADEMICALS | |||||||
| THE WILBERFORCE WANDERERS | |||||||
| ST JOHN'S ATHLETIC |
| MCFL DIVISION TWO | |||||||
| SIGNCRAFT | |||||||
| NORTH HAYES ACDEMICALS | |||||||
| BRIDGE ROVERS | |||||||
| PUMA 2000 | |||||||
| LPOSSA | |||||||
| BRENTHAM | |||||||
| HAREFIELD WEDNESDAY | |||||||
| HARINGEY TOWN | |||||||
| SOUTH ACTON | |||||||
| BRUNEL UNIVERSITY | |||||||
| BARN ELMS |
| MCFL DIVISION TWO | |||||||
| PARKFIELD YOUTH OLD BOYS | |||||||
| THE WILBERFORCE WANDERERS | |||||||
| LONDON SOCCER ACADEMY | |||||||
| SIGNCRAFT | |||||||
| HAREFIELD WEDNESDAY | |||||||
| NORTH HAYES ACADEMICALS | |||||||
| BRUNEL UNIVERSITY | |||||||
| BRENTHAM | |||||||
| BRIDGE ROVERS | |||||||
| HAYES RAM UTD | |||||||
| HAYES TOWN |
| MCFL DIVISION ONE | |||||||
| BRAZILIAN FSSC | |||||||
| BETHNAL GREEN UTD | |||||||
| SAMUEL LITHGOW | |||||||
| FC EALING ASSYRIANS | |||||||
| HEATHROW CLUB | |||||||
| NEASDEN FOUNDATION | |||||||
| HAREFIELD EX-SERVICEMEN | |||||||
| ISTANBULSPOR | |||||||
| HOUNSLOW WANDERERS | |||||||
| SIGNCRAFT | |||||||
| ISLINGTON SHOOTING STARS | |||||||
| CHINGFORD TOWN |
| MCFL JUNIOR RESERVE DIVISION | P | W | D | L | F | A | Pts |
| NORTH GREENFORD UTD SOCIAL | 20 | 17 | 2 | 1 | 74 | 15 | 50* |
| SIGNCRAFT RESERVES | 20 | 15 | 2 | 3 | 70 | 40 | 47 |
| STEDFAST UTD RESERVES | 20 | 14 | 1 | 5 | 64 | 28 | 43 |
| STONEWALL RESERVES | 20 | 12 | 2 | 6 | 61 | 28 | 35* |
| HAREFIELD EX-SERVICEMEN RESERVES | 20 | 9 | 3 | 8 | 40 | 37 | 30 |
| NORTH HAYES ACDEMICALS RESERVES | 20 | 8 | 4 | 8 | 41 | 45 | 28 |
| BRUNEL UNIVERSITY RESERVES | 20 | 8 | 3 | 9 | 30 | 32 | 24* |
| HOUNSLOW WANDERERS RESERVES | 20 | 4 | 3 | 13 | 39 | 68 | 15 |
| EASTCOTE RESERVES | 20 | 4 | 1 | 15 | 24 | 82 | 13 |
| BRENTHAM RESERVES | 20 | 3 | 3 | 14 | 23 | 51 | 12 |
| HAREFIELD WEDNESDAY RESERVES | 20 | 3 | 2 | 15 | 26 | 66 | 11 |
| MCFL DIVISION ONE | |||||||
| SOUTHALL TOWN RESERVES | |||||||
| MARSH RANGERS | |||||||
| ACTUAL SOCCER | |||||||
| SPELTHORNE SPORTS RESERVES | |||||||
| HOUNSLOW WANDERERS | |||||||
| SIGNCRAFT | |||||||
| FC EALING ASSYRIANS | |||||||
| NEASDEN 2000 RESERVES | |||||||
| HANWORTH VILLA RESERVES | |||||||
| SOUTHALL RESERVES |
| MCFL DIVISION THREE | P | W | D | L | F | A | Pts |
| STONEWALL RESERVES | 20 | 16 | 3 | 1 | 65 | 26 | 45* |
| HOUNSLOW WANDERERS RESERVES | 20 | 14 | 2 | 4 | 46 | 25 | 44 |
| HAZE | 20 | 13 | 2 | 5 | 71 | 37 | 41 |
| SIGNCRAFT RESERVES | 20 | 12 | 4 | 4 | 74 | 44 | 40 |
| WISHING WELL | 20 | 10 | 3 | 7 | 58 | 34 | 32* |
| HAREFIELD EX-SERVICES RESERVES | 20 | 8 | 3 | 9 | 55 | 50 | 27 |
| STEDFAST UTD RESERVES | 20 | 7 | 3 | 10 | 56 | 53 | 24 |
| BRUNEL UNIVERSITY RESERVES | 20 | 7 | 4 | 9 | 35 | 34 | 21* |
| EASTCOTE RESERVES | 20 | 5 | 1 | 14 | 36 | 90 | 16 |
| FC TILBURG REGENTS | 20 | 1 | 3 | 16 | 32 | 85 | 6 |
| NORTH HAYES ACADEMICALS RESERVES | 20 | 2 | 2 | 16 | 35 | 85 | 5* |
| WMFC PREMIER DIVISION | |||||||
| SIGNCRAFT | |||||||
| STEDFAST UTD | |||||||
| HILLINGDON VILLAGE | |||||||
| EASTCOTE | |||||||
| NORTH HAYES ACADEMICALS | |||||||
| BRUNEL UNIVERSITY | |||||||
| BHS & S | |||||||
| HAREFIELD BARGE (SAT) |
| WMFC DIVISION ONE | P | W | D | L | F | A | Pts |
| HAREFIELD BARGE (SAT) RESERVES | 14 | 9 | 2 | 3 | 49 | 29 | 29 |
| HAREFIELD EX-SERVICES | 14 | 7 | 5 | 2 | 43 | 22 | 26 |
| SAFEWAY | 14 | 8 | 1 | 5 | 40 | 25 | 25 |
| NORTH HAYES ACADEMICALS RESERVES | 14 | 8 | 1 | 5 | 48 | 35 | 25 |
| STEDFAST UTD RESERVES | 14 | 5 | 4 | 5 | 41 | 31 | 19 |
| HOUNSLOW WANDERERS RESERVES | 14 | 5 | 1 | 8 | 24 | 41 | 16 |
| SIGNCRAFT RESERVES | 14 | 5 | 0 | 9 | 28 | 39 | 15 |
| EASTCOTE RESERVES | 14 | 2 | 0 | 12 | 11 | 62 | 6 |
| WMFC PREMIER DIVISION | |||||||
| HOUNSLOW WANDERERS | |||||||
| HILLINGDON VILLAGE | |||||||
| STEDFAST UTD | |||||||
| SIGNCRAFT | |||||||
| HAREFIELD WEDNESDAY | |||||||
| EALING ASSYRIANS | |||||||
| NORTH HAYES ACADEMICALS | |||||||
| CAPTAIN MORGANS |
| WMFC DIVISION ONE | P | W | D | L | F | A | Pts |
| HAREFIELD BARGE | 14 | 10 | 2 | 2 | 52 | 16 | 32 |
| RUTLAND ROVERS | 14 | 9 | 1 | 4 | 34 | 29 | 28 |
| EASTCOTE UTD RESERVES | 14 | 7 | 4 | 3 | 41 | 35 | 25 |
| HAREFIELD EX-SERVICES | 14 | 7 | 2 | 5 | 35 | 30 | 23 |
| SIGNCRAFT RESERVES | 14 | 5 | 1 | 8 | 35 | 39 | 16 |
| SAFEWAY | 14 | 4 | 4 | 6 | 20 | 30 | 16 |
| WESTSIDE | 14 | 2 | 3 | 9 | 34 | 52 | 9 |
| NORTH HARROW | 14 | 2 | 3 | 9 | 25 | 45 | 9 |
| DOLPHIN |
| WMFC DIVISION TWO | P | W | D | L | F | A | Pts |
| NORWOOD GREEN | 14 | 11 | 2 | 1 | 63 | 19 | 35 |
| SIGNCRAFT 'A' | 14 | 11 | 1 | 2 | 56 | 27 | 34 |
| GREENFORD TOWN | 14 | 7 | 4 | 3 | 40 | 25 | 25 |
| NORTH HAYES ACADEMICALS RESERVES | 14 | 6 | 0 | 8 | 37 | 53 | 18 |
| EASTCOTE UTD RESERVES | 14 | 3 | 5 | 6 | 33 | 43 | 14 |
| HAREFIELD WEDNESDAY RESERVES | 14 | 4 | 2 | 8 | 32 | 46 | 14 |
| STEDFAST UTD RESERVES | 14 | 3 | 1 | 10 | 30 | 51 | 10 |
| ANCHOR | 14 | 3 | 1 | 10 | 26 | 53 | 10 |
| WMFC PREMIER DIVISION | |||||||
| SIGNCRAFT | |||||||
| BROOK HOUSE | |||||||
| NORTH HAYES ACADEMICALS | |||||||
| STEDFAST UTD | |||||||
| HAREFIELD WEDNESDAY | |||||||
| HARROW RANGERS | |||||||
| DOLPHIN | |||||||
| HAREFIELD UTD | |||||||
| HAREFIELD EX-SERVICES |
| WMFC DIVISION TWO | P | W | D | L | F | A | Pts |
| NORTH HARROW | 12 | 8 | 2 | 2 | 29 | 20 | 26 |
| SIGNCRAFT RESERVES | 12 | 8 | 1 | 3 | 38 | 17 | 25 |
| STEDFAST UTD RESERVES | 12 | 6 | 0 | 6 | 41 | 27 | 18 |
| HAREFIELD WEDNESDAY RESERVES | 12 | 5 | 2 | 5 | 37 | 24 | 17 |
| NORTH HAYES ACADEMICALS RESERVES | 12 | 4 | 2 | 6 | 19 | 48 | 14 |
| EASTCOTE UTD RESERVES | 12 | 3 | 3 | 6 | 23 | 24 | 12 |
| RYAN'S BAR | 12 | 3 | 0 | 9 | 17 | 44 | 9 |
| WMFC PREMIER DIVISION | |||||||
| HILLINGDON ROYAL BRITISH LEGION | |||||||
| BARNHILL RANGERS | |||||||
| FIELD END | |||||||
| SIGNCRAFT | |||||||
| HARROW RANGERS | |||||||
| HAREFIELD WEDNESDAY | |||||||
| ABROOK ARMS | |||||||
| EALING ASSYRIANS |
| WMFC DIVISION TWO | P | W | D | L | F | A | Pts |
| DOLPHIN RESERVES | 18 | 13 | 4 | 1 | 66 | 25 | 43 |
| RUTLAND ROVERS | 18 | 12 | 0 | 6 | 76 | 48 | 36 |
| HAREFIELD UTD | 19 | 9 | 3 | 6 | 65 | 31 | 30 |
| SIGNCRAFT RESERVES | 18 | 9 | 1 | 8 | 46 | 50 | 28 |
| EASTCOTE UTD RESERVES | 18 | 8 | 3 | 7 | 41 | 44 | 27 |
| COWLEY BRICK | 18 | 8 | 2 | 8 | 55 | 43 | 26 |
| STEDFAST UTD RESERVES | 18 | 7 | 3 | 8 | 47 | 45 | 24 |
| HAREFIELD WEDNESDAY RESERVES | 18 | 5 | 3 | 10 | 28 | 54 | 18 |
| NORTH HARROW | 18 | 4 | 5 | 9 | 27 | 44 | 17 |
| NORTH HAYES ACADEMICALS RESERVES | 18 | 2 | 2 | 14 | 25 | 92 | 8 |
| WMFC DIVISION ONE | P | W | D | L | F | A | Pts |
| SIGNCRAFT | 16 | 13 | 0 | 3 | 45 | 21 | 26 |
| HAREFIELD WEDNESDAY | 16 | 9 | 6 | 1 | 42 | 21 | 24 |
| WESTSIDE | 16 | 9 | 3 | 4 | 39 | 25 | 21 |
| JUBILEE PARK RANGERS | 16 | 5 | 4 | 7 | 34 | 42 | 13 |
| SAFEWAY | 16 | 6 | 1 | 9 | 25 | 34 | 13 |
| BURLEIGH ATHLETIC | 16 | 5 | 3 | 8 | 18 | 30 | 13 |
| DOLPHIN | 16 | 5 | 2 | 9 | 30 | 43 | 12 |
| STEDFAST UTD RESERVES | 16 | 3 | 5 | 8 | 29 | 38 | 11 |
| EASTCOTE UTD | 16 | 3 | 4 | 9 | 35 | 43 | 10 |
| WMFC DIVISION TWO | P | W | D | L | F | A | Pts |
| STEDFAST UTD RESERVES | 20 | 13 | 5 | 2 | 48 | 24 | 31 |
| BURLEIGH ATHLETIC | 20 | 14 | 2 | 4 | 71 | 28 | 30 |
| PIPEMAKERS ARMS | 20 | 11 | 4 | 5 | 70 | 59 | 26 |
| SIGNCRAFT | 20 | 9 | 6 | 5 | 62 | 37 | 24 |
| DOLPHIN RESERVES | 20 | 9 | 4 | 7 | 50 | 47 | 22 |
| EASTCOTE UTD RESERVES | 20 | 6 | 6 | 8 | 42 | 47 | 18 |
| LITTEN TREE RESERVES | 20 | 7 | 4 | 9 | 54 | 37 | 16 |
| NORTH HAYES ACADEMICALS RESERVES | 20 | 5 | 4 | 11 | 45 | 63 | 14 |
| RUTLAND ROVERS RESERVES | 20 | 5 | 4 | 11 | 39 | 74 | 14 |
| MOUNT VERNON HOSPITAL RESERVES | 20 | 4 | 4 | 12 | 36 | 74 | 12 |
| HAREFIELD UTD | 20 | 4 | 3 | 13 | 39 | 66 | 11 |
| WMFC PREMIER DIVISION | P | W | D | L | F | A | Pts |
| RUTLAND ROVERS | 14 | 8 | 3 | 3 | 30 | 30 | 19 |
| ICKENHAM SPORTS | 14 | 9 | 3 | 2 | 51 | 18 | 18* |
| LITTEN TREE | 14 | 7 | 3 | 4 | 38 | 22 | 17 |
| TURNING POINT | 14 | 7 | 2 | 5 | 35 | 31 | 15* |
| NORTH HAYES ACADEMICALS | 14 | 6 | 1 | 7 | 31 | 35 | 13 |
| SIGNCRAFT | 14 | 5 | 2 | 7 | 18 | 26 | 11* |
| RAYNERS LANE | 14 | 4 | 1 | 9 | 24 | 34 | 9 |
| HANWELL WANDERERS | 14 | 2 | 1 | 11 | 12 | 43 | 5 |
| WMFC DIVISION TWO | P | W | D | L | F | A | Pts |
| SAFEWAY | 14 | 13 | 1 | 0 | 67 | 16 | 27 |
| WESTSIDE | 14 | 7 | 2 | 5 | 35 | 33 | 16 |
| STEDFAST UTD RESERVES | 14 | 6 | 2 | 6 | 34 | 24 | 14 |