HISTORY

Here you will find the final league tables involving Signcraft FC (First Team, Reserves and the A Team, if applicable) from season 1990-91 to the end of last season.

(To view the current season's league table, please click on First team or Reserves on the left).

If anyone could furnish me with a copy of the 1991 - 92 final league tables, please click here to contact me.




* signifies points deducted due to breaches of league rules.


2006 - 07

MCFL DIVISION ONE
P
W
D
L
F
A
Pts
SOUTH KILBURN
24
15
5
4
48
26
50
SIGNCRAFT
24
14
4
6
78
55
46
NTH GREENFORD UTD SOCIAL
24
13
5
6
56
37
44
HAYES UTD
24
14
6
4
59
28
39*
WOODBERRY DOWNS
24
10
9
5
52
29
36*
HOUNSLOW WANDERERS
24
8
9
7
48
43
33
STONEWALL
24
9
4
11
41
52
31
FC ASSYRIA
24
7
60
11
37
48
27
BRIDGE ROVERS
24
6
7
11
35
47
25
NTH HAYES ACADEMICALS
24
7
6
11
25
35
21*
THE WILBERFORCE WANDERERS
24
2
8
14
26
58
14
ST JOHN'S ATHLETIC
24
1
5
18
27
73
5*





2005 - 06

MCFL DIVISION TWO
P
W
D
L
F
A
Pts
SIGNCRAFT
20
12
6
2
70
25
42
NORTH HAYES ACDEMICALS
20
11
5
4
45
35
38
BRIDGE ROVERS
20
12
2
6
39
27
35*
PUMA 2000
20
9
6
5
54
39
33
LPOSSA
20
8
6
6
52
48
30
BRENTHAM
20
8
6
6
39
40
30
HAREFIELD WEDNESDAY
20
8
5
7
43
37
29
HARINGEY TOWN
20
3
10
7
38
45
19
SOUTH ACTON
20
5
4
11
27
47
19
BRUNEL UNIVERSITY
20
3
5
12
36
65
14
BARN ELMS
20
2
3
15
30
65
9





2004 - 05

MCFL DIVISION TWO
P
W
D
L
F
A
Pts
PARKFIELD YOUTH OLD BOYS
20
15
1
4
52
26
46
THE WILBERFORCE WANDERERS
20
14
3
3
52
30
45
LONDON SOCCER ACADEMY
20
14
2
4
66
28
44
SIGNCRAFT
20
11
5
4
56
21
38
HAREFIELD WEDNESDAY
20
8
4
8
46
44
28
NORTH HAYES ACADEMICALS
20
8
2
10
43
57
26
BRUNEL UNIVERSITY
20
6
3
11
35
43
21
BRENTHAM
20
6
2
12
51
56
20
BRIDGE ROVERS
20
6
3
11
33
55
20
HAYES RAM UTD
20
5
1
14
20
58
16
HAYES TOWN
20
3
2
15
28
64
11





2003 - 04

MCFL DIVISION ONE
P
W
D
L
F
A
Pts
BRAZILIAN FSSC
22
16
3
3
82
23
51
BETHNAL GREEN UTD
22
14
2
6
68
38
44
SAMUEL LITHGOW
22
10
6
6
54
51
36
FC EALING ASSYRIANS
22
9
6
7
41
33
33
HEATHROW CLUB
22
9
6
7
47
42
33
NEASDEN FOUNDATION
22
8
6
8
37
40
30
HAREFIELD EX-SERVICEMEN
22
9
2
11
50
46
29
ISTANBULSPOR
22
9
4
9
48
50
28*
HOUNSLOW WANDERERS
22
7
6
9
39
57
27
SIGNCRAFT
22
5
8
9
38
52
23
ISLINGTON SHOOTING STARS
22
6
3
13
44
41
21
CHINGFORD TOWN
22
3
2
17
12
83
11



MCFL JUNIOR RESERVE DIVISION P W D L F A Pts
NORTH GREENFORD UTD SOCIAL 20 17 2 1 74 15 50*
SIGNCRAFT RESERVES 20 15 2 3 70 40 47
STEDFAST UTD RESERVES 20 14 1 5 64 28 43
STONEWALL RESERVES 20 12 2 6 61 28 35*
HAREFIELD EX-SERVICEMEN RESERVES 20 9 3 8 40 37 30
NORTH HAYES ACDEMICALS RESERVES 20 8 4 8 41 45 28
BRUNEL UNIVERSITY RESERVES 20 8 3 9 30 32 24*
HOUNSLOW WANDERERS RESERVES 20 4 3 13 39 68 15
EASTCOTE RESERVES 20 4 1 15 24 82 13
BRENTHAM RESERVES 20 3 3 14 23 51 12
HAREFIELD WEDNESDAY RESERVES 20 3 2 15 26 66 11




2002 - 03

MCFL DIVISION ONE
P
W
D
L
F
A
Pts
SOUTHALL TOWN RESERVES
18
13
3
2
47
20
42
MARSH RANGERS
18
11
5
2
55
24
38
ACTUAL SOCCER
18
7
6
5
40
28
27
SPELTHORNE SPORTS RESERVES
18
8
3
7
25
23
27
HOUNSLOW WANDERERS
18
6
8
4
46
34
26
SIGNCRAFT
18
8
2
8
33
33
26
FC EALING ASSYRIANS
18
8
4
6
36
29
25*
NEASDEN 2000 RESERVES
18
5
2
11
27
42
14*
HANWORTH VILLA RESERVES
18
3
4
11
31
51
13
SOUTHALL RESERVES
18
2
1
15
16
72
7



MCFL DIVISION THREE P W D L F A Pts
STONEWALL RESERVES 20 16 3 1 65 26 45*
HOUNSLOW WANDERERS RESERVES 20 14 2 4 46 25 44
HAZE 20 13 2 5 71 37 41
SIGNCRAFT RESERVES 20 12 4 4 74 44 40
WISHING WELL 20 10 3 7 58 34 32*
HAREFIELD EX-SERVICES RESERVES 20 8 3 9 55 50 27
STEDFAST UTD RESERVES 20 7 3 10 56 53 24
BRUNEL UNIVERSITY RESERVES 20 7 4 9 35 34 21*
EASTCOTE RESERVES 20 5 1 14 36 90 16
FC TILBURG REGENTS 20 1 3 16 32 85 6
NORTH HAYES ACADEMICALS RESERVES 20 2 2 16 35 85 5*





2001 - 02

WMFC PREMIER DIVISION
P
W
D
L
F
A
Pts
SIGNCRAFT
16
11
2
3
39
22
35
STEDFAST UTD
16
9
5
2
50
36
32
HILLINGDON VILLAGE
16
9
2
5
45
21
29
EASTCOTE
16
9
2
5
38
29
29
NORTH HAYES ACADEMICALS
16
8
2
6
42
41
26
BRUNEL UNIVERSITY
16
6
2
8
16
19
20
BHS & S
16
4
4
8
16
25
16
HAREFIELD BARGE (SAT)
16
3
4
9
31
48
13



WMFC DIVISION ONE P W D L F A Pts
HAREFIELD BARGE (SAT) RESERVES 14 9 2 3 49 29 29
HAREFIELD EX-SERVICES 14 7 5 2 43 22 26
SAFEWAY 14 8 1 5 40 25 25
NORTH HAYES ACADEMICALS RESERVES 14 8 1 5 48 35 25
STEDFAST UTD RESERVES 14 5 4 5 41 31 19
HOUNSLOW WANDERERS RESERVES 14 5 1 8 24 41 16
SIGNCRAFT RESERVES 14 5 0 9 28 39 15
EASTCOTE RESERVES 14 2 0 12 11 62 6





2000 - 01

WMFC PREMIER DIVISION
P
W
D
L
F
A
Pts
HOUNSLOW WANDERERS
12
8
3
1
28
15
27
HILLINGDON VILLAGE
12
7
1
4
38
15
22
STEDFAST UTD
12
5
2
5
28
31
17
SIGNCRAFT
12
4
4
4
26
29
16
HAREFIELD WEDNESDAY
12
4
2
6
25
31
14
EALING ASSYRIANS
12
3
4
5
16
17
11
NORTH HAYES ACADEMICALS
12
3
0
9
23
37
9
CAPTAIN MORGANS
 
 
 
 
 
 
 
CAPTAIN MORGANS' POINTS EXPUNGED FROM THE FINAL TABLE


WMFC DIVISION ONE P W D L F A Pts
HAREFIELD BARGE 14 10 2 2 52 16 32
RUTLAND ROVERS 14 9 1 4 34 29 28
EASTCOTE UTD RESERVES 14 7 4 3 41 35 25
HAREFIELD EX-SERVICES 14 7 2 5 35 30 23
SIGNCRAFT RESERVES 14 5 1 8 35 39 16
SAFEWAY 14 4 4 6 20 30 16
WESTSIDE 14 2 3 9 34 52 9
NORTH HARROW 14 2 3 9 25 45 9
DOLPHIN
 
 
 
 
 
 
 
DOLPHIN'S POINTS EXPUNGED FROM THE FINAL TABLE


WMFC DIVISION TWO P W D L F A Pts
NORWOOD GREEN 14 11 2 1 63 19 35
SIGNCRAFT 'A' 14 11 1 2 56 27 34
GREENFORD TOWN 14 7 4 3 40 25 25
NORTH HAYES ACADEMICALS RESERVES 14 6 0 8 37 53 18
EASTCOTE UTD RESERVES 14 3 5 6 33 43 14
HAREFIELD WEDNESDAY RESERVES 14 4 2 8 32 46 14
STEDFAST UTD RESERVES 14 3 1 10 30 51 10
ANCHOR 14 3 1 10 26 53 10





1999 - 00

WMFC PREMIER DIVISION
P
W
D
L
F
A
Pts
SIGNCRAFT
16
13
2
1
62
14
41
BROOK HOUSE
16
9
5
2
37
26
32
NORTH HAYES ACADEMICALS
16
8
3
5
43
39
27
STEDFAST UTD
16
8
2
6
39
36
26
HAREFIELD WEDNESDAY
16
6
3
7
26
25
21
HARROW RANGERS
16
4
6
6
31
29
18
DOLPHIN
16
5
3
8
35
38
18
HAREFIELD UTD
16
3
3
10
26
49
12
HAREFIELD EX-SERVICES
16
2
1
13
16
59
7



WMFC DIVISION TWO P W D L F A Pts
NORTH HARROW 12 8 2 2 29 20 26
SIGNCRAFT RESERVES 12 8 1 3 38 17 25
STEDFAST UTD RESERVES 12 6 0 6 41 27 18
HAREFIELD WEDNESDAY RESERVES 12 5 2 5 37 24 17
NORTH HAYES ACADEMICALS RESERVES 12 4 2 6 19 48 14
EASTCOTE UTD RESERVES 12 3 3 6 23 24 12
RYAN'S BAR 12 3 0 9 17 44 9




1998 - 99


WMFC PREMIER DIVISION
P
W
D
L
F
A
Pts
HILLINGDON ROYAL BRITISH LEGION
14
10
3
1
32
15
33
BARNHILL RANGERS
14
8
2
4
30
20
26
FIELD END
14
7
3
4
31
17
24
SIGNCRAFT
14
6
6
2
27
21
24
HARROW RANGERS
14
6
1
7
21
29
19
HAREFIELD WEDNESDAY
14
5
2
7
33
36
17
ABROOK ARMS
14
3
1
10
29
46
10
EALING ASSYRIANS
14
2
0
12
14
33
5*



WMFC DIVISION TWO P W D L F A Pts
DOLPHIN RESERVES 18 13 4 1 66 25 43
RUTLAND ROVERS 18 12 0 6 76 48 36
HAREFIELD UTD 19 9 3 6 65 31 30
SIGNCRAFT RESERVES 18 9 1 8 46 50 28
EASTCOTE UTD RESERVES 18 8 3 7 41 44 27
COWLEY BRICK 18 8 2 8 55 43 26
STEDFAST UTD RESERVES 18 7 3 8 47 45 24
HAREFIELD WEDNESDAY RESERVES 18 5 3 10 28 54 18
NORTH HARROW 18 4 5 9 27 44 17
NORTH HAYES ACADEMICALS RESERVES 18 2 2 14 25 92 8





1997 - 98


WMFC DIVISION ONE P W D L F A Pts
SIGNCRAFT 16 13 0 3 45 21 26
HAREFIELD WEDNESDAY 16 9 6 1 42 21 24
WESTSIDE 16 9 3 4 39 25 21
JUBILEE PARK RANGERS 16 5 4 7 34 42 13
SAFEWAY 16 6 1 9 25 34 13
BURLEIGH ATHLETIC 16 5 3 8 18 30 13
DOLPHIN 16 5 2 9 30 43 12
STEDFAST UTD RESERVES 16 3 5 8 29 38 11
EASTCOTE UTD 16 3 4 9 35 43 10





1996 - 97


WMFC DIVISION TWO P W D L F A Pts
STEDFAST UTD RESERVES 20 13 5 2 48 24 31
BURLEIGH ATHLETIC 20 14 2 4 71 28 30
PIPEMAKERS ARMS 20 11 4 5 70 59 26
SIGNCRAFT 20 9 6 5 62 37 24
DOLPHIN RESERVES 20 9 4 7 50 47 22
EASTCOTE UTD RESERVES 20 6 6 8 42 47 18
LITTEN TREE RESERVES 20 7 4 9 54 37 16
NORTH HAYES ACADEMICALS RESERVES 20 5 4 11 45 63 14
RUTLAND ROVERS RESERVES 20 5 4 11 39 74 14
MOUNT VERNON HOSPITAL RESERVES 20 4 4 12 36 74 12
HAREFIELD UTD 20 4 3 13 39 66 11





1995 - 96


WMFC PREMIER DIVISION P W D L F A Pts
RUTLAND ROVERS 14 8 3 3 30 30 19
ICKENHAM SPORTS 14 9 3 2 51 18 18*
LITTEN TREE 14 7 3 4 38 22 17
TURNING POINT 14 7 2 5 35 31 15*
NORTH HAYES ACADEMICALS 14 6 1 7 31 35 13
SIGNCRAFT 14 5 2 7 18 26 11*
RAYNERS LANE 14 4 1 9 24 34 9
HANWELL WANDERERS 14 2 1 11 12 43 5



WMFC DIVISION TWO P W D L F A Pts
SAFEWAY 14 13 1 0 67 16 27
WESTSIDE 14 7 2 5 35 33 16
STEDFAST UTD RESERVES 14 6 2 6 34 24 14
EASTCOTE UTD 14 6 1 7 27 33 13
NORTH HARROW 14 6 1 7 29 37 13
SIGNCRAFT RESERVES 14 5 2 7 25 38 12
ROCKINGHAM ARMS 14 4 1 9 30 47 9
BURLEIGH ATHLETIC RESERVES 14 4 0 10 34 53 8





1994 - 95


WMFC PREMIER DIVISION P W D L F A Pts
ICKENHAM SPORTS 14 8 5 1 43 26 21
GARDNERS ARMS 14 8 3 3 43 31 19
HANWELL WANDERERS 14 7 1 6 33 22 15
SIGNCRAFT 14 7 0 7 50 40 14
RAYNERS LANE 14 5 3 6 27 26 13
LITTEN TREE 14 4 5 5 18 38 13
BLACK BULL 14 3 4 7 33 38 10
RUTLAND ROVERS 14 1 3 10 23 49 5



WMFC DIVISION TWO P W D L F A Pts
STEDFAST UTD RESERVES 16 12 2 2 61 26 26
HAREFIELD RANGERS 16 11 1 4 74 43 23
HAREFIELD WEDNESDAY 16 7 6 3 30 24 21
NESTLES 16 6 5 5 36 34 17
EASTCOTE UTD 16 8 1 7 49 57 17
RUTLAND ROVERS RESERVES 16 6 1 9 37 46 13
NORTH HARROW 16 5 2 9 30 38 12
SIGNCRAFT RESERVES 16 4 4 8 37 45 12
SWAN CITY RESERVES 16 1 2 13 21 62 4





1993 - 94


WMFC PREMIER DIVISION P W D L F A Pts
GARDNERS ARMS 16 11 4 1 37 15 26
BLACK BULL 16 10 3 3 52 38 23
LITTEN 16 9 2 5 36 22 20
RUTLAND ROVERS 16 6 6 4 39 30 18
RAYNERS LANE 16 7 1 8 41 42 15
EASTCOTE REGIANS 16 6 2 8 39 39 14
SIGNCRAFT 16 6 2 8 36 41 14
STEDFAST UTD 16 2 4 10 16 48 8
BRITISH BENZOLE 16 2 2 12 21 42 6



WMFC DIVISION TWO P W D L F A Pts
BRITISH BENZOLE RESERVES 14 10 3 1 47 16 23
NORTH HAYES ACADEMICALS 14 7 3 4 43 27 17
HAREFIELD WEDNESDAY 14 6 5 3 24 16 17
SIGNCRAFT RESERVES 14 6 4 4 29 27 16
NESTLES 14 3 5 6 25 35 11
STEDFAST UTD RESERVES 14 4 2 8 24 38 10
RUTLAND ROVERS RESERVES 14 3 3 8 24 32 9
EALING ROVERS 14 4 1 9 19 44 9





1992 - 93

WMFC DIVISION ONE P W D L F A Pts
SIGNCRAFT 18 13 2 3 58 26 28
FC PRONTO 18 12 2 4 57 31 26
ICKENHAM SPORTS RESERVES 18 10 2 6 44 29 22
STEDFAST UTD 18 9 4 5 52 44 22
BURLEIGH ATHLETIC 18 7 5 6 36 37 19
SWAN CITY 18 6 5 7 41 40 17
FIELD END 18 5 5 8 36 41 15
GRIFFIN INN 18 4 5 9 31 57 13
HAREFIELD RANGERS 18 5 1 12 38 70 11
ICKENHAM UTD 18 3 1 14 23 41 7



WMFC DIVISION TWO P W D L F A Pts
EASTCOTE UTD 20 16 3 1 56 29 35
HANWELL WANDERERS 20 14 4 2 67 33 32
PRINCE OF WALES 20 11 6 3 49 27 28
EALING ROVERS 20 10 5 5 65 36 25
DENHAM UTD 20 6 8 6 49 46 20
SIGNCRAFT RESERVES 20 6 3 11 42 46 15
HAREFIELD WEDNESDAY 20 5 5 10 29 50 15
NORTH HAYES ACADEMICALS 20 4 5 11 24 37 13
RUTLAND ROVERS RESERVES 20 6 1 13 31 58 13
FC PRONTO RESERVES 20 5 3 12 29 56 13
NORTH HARROW 20 4 3 13 38 61 11





1990 - 91


WMFC DIVISION FOUR P W D L F A Pts
SIGNCRAFT 16 12 3 1 70 18 27
RUTLAND ROVERS 'A' 16 10 3 3 45 31 23
UXBRIDGE IVYLEAF RESERVES 16 10 2 4 41 22 22
SPARTAN RANGERS RESERVES 16 6 5 5 33 32 17
EASTCOTE UTD RESERVES 16 5 4 7 35 33 14
FC PRONTO 'C' 16 6 2 8 20 38 14
EALING ROVERS 16 4 3 9 23 29 11
NESTLES 16 4 1 11 20 38 9
NORTH HAYES ACADEMICALS RESERVES 16 2 3 11 13 59 7


No league tables prior to 1990-1991 can be found


Produced & Designed by
Warren McMahon